Nationalized banks are being provided on its fixed interest on deposits view of the changes made to the management by the Bank on or after the date 20/02/2023 and upgrade the fixed deposit interest rates permissible on deposits has decided to amend as follows:
Serial No. |
Time Period |
Previous Interest Rates |
Updated Interest Rates in % yearly (effective from 20/02/2023) | ||
General | Senior Citizen | General | Senior Citizen | ||
1. | 07 days to 45 days | 3.50% | 3.50% | 3.50% | 3.50% |
2. | 46 days to 90 days | 4.50% | 4.50% | 4.50% | 4.50% |
3. | 91 days to 180 days | 5.00% | 5.00% | 5.50% | 5.50% |
4. | 181 days to less than 1 year | 5.50% | 5.50% | 5.75% | 5.75% |
5. | For 1 year | 6.40% | 6.90% | 6.85% | 7.35% |
6. | More than 1 year to 2 year | 6.40% | 6.90% | 6.80% | 7.30% |
7. | More than 2 year to 3 year | 6.45% | 6.95% | 6.75% | 7.25% |
8. | More than 3 year but less than 5 year | 6.50% | 7.00% | 6.70% | 7.20% |
9. | More than 5 year to 10 year | 6.55% | 7.05% | 6.70% | 7.20% |
Note:-
Saving Bank Deposit (On Daily Basis):- 3.00 %
Note:-For more details,please contact the District Co-Operative Bank Ltd. Haridwar nearest Branch.